27 Oct 2019 | 09:00:00 UTC
Wales
International Stadium Yokohama
Kanagawa Prefecture, Yokohama City, Japan
16 - 19
| Where In The World? | |||
|---|---|---|---|
| Users and comments by flair | |||
| Users | Total Comments | ||
| Unknown | 545 | 1892 | |
| England | 227 | 1380 | |
| Wales | 153 | 1260 | |
| South Africa | 110 | 599 | |
| New Zealand | 103 | 494 | |
| Ireland | 86 | 398 | |
| Australia | 60 | 385 | |
| Scotland | 34 | 102 | |
| France | 21 | 72 | |
| Japan | 12 | 63 | |
| Uruguay | 1 | 38 | |
| Usa | 9 | 32 | |
| Italy | 3 | 24 | |
| Malawi | 1 | 17 | |
| Argentina | 3 | 14 | |
| Brazil | 1 | 11 | |
| Switzerland | 1 | 9 | |
| Canada | 2 | 7 | |
| Samoa | 1 | 3 | |
| Fiji | 2 | 2 | |
| Sweden | 1 | 1 | |
| Georgia | 1 | 1 | |
A lot happier than having to play New Zealand after
feelsbadman.jpg Dang, that must really suck...
I hope we win today, just to teach the two saffa guys at work a lesson for calling me English one time about six months ago. As you can tell, a grudge has been held.
The entire world besides Cheating England and Cheating England Jr are behind the boks.
| Positive Pauls | ||
|---|---|---|
| The 10 most positive commenters | Min 10 comments | ||
| Comments | Average Sentiment | |
| brisbylan | 12 | 0.3333333 |
| ChilledSea | 11 | 0.2000000 |
| clingfax | 22 | 0.1954545 |
| TyrellaNell | 12 | 0.1916667 |
| CromulentReynolds | 14 | 0.1714286 |
| ChupacabraIsMyFriend | 11 | 0.1363636 |
| zeusoid | 17 | 0.1235294 |
| allenz2123 | 14 | 0.1214286 |
| smackflapjack | 22 | 0.1136364 |
| Bmantis311 | 12 | 0.1083333 |
| Negative Nigels | ||
|---|---|---|
| The 10 most negative commenters | Min 10 comments | ||
| Comments | Average Sentiment | |
| [deleted] | 140 | -0.5892857 |
| ObstructiveAgreement | 26 | -0.5076923 |
| M_DMA | 11 | -0.4636364 |
| UBIisLazy | 16 | -0.4562500 |
| EyeSavant | 11 | -0.4363636 |
| youdontgohereeither | 14 | -0.4142857 |
| StephCurryIsAbitch | 12 | -0.4083333 |
| JonnyArtois | 27 | -0.3851852 |
| mnijds | 17 | -0.3705882 |
| SharpshooterHIT | 36 | -0.3444444 |
| Frequent Freddies | |
|---|---|
| The 10 most frequent commenters | |
| Total Comments | |
| Geosaurusrex | 83 |
| AJV1Beta | 78 |
| maxmynameismax | 58 |
| tchiseen | 55 |
| Fitz_cuniculus | 54 |
| WallopyJoe | 49 |
| Waghlon | 49 |
| onemanandhishat | 49 |
| tfrules | 44 |
| EyeOfTheNeedle | 44 |
| Ref Comments v General Comments | ||
|---|---|---|
| General | Ref | |
| Total Comments | 6,908 | 311 |
| Average Sentiment | -0.119 | -0.271 |
| Negative Comment Pct | 39.1% | 54.7% |
| Average Reddit Score | 3.03 | 4.05 |
Wales
Neutral
South Africa
| Most Common Swear Words | |
|---|---|
| The 10 most frequent swear words by root | |
| Times Used | |
| Fuck | 199 |
| Fucking | 168 |
| Shit | 157 |
| Hell | 45 |
| Damn | 25 |
| Bullshit | 18 |
| Piss | 15 |
| Cunt | 14 |
| Bastard | 10 |
| Dick | 10 |
The swear words covered and their โrootsโ can be found in this json
Comments